This degree programme will cease to run and is no longer available for applications.
of all dit graduates
will find a job
within 2 months
The aim of the bachelor's programme is to train computer scientists who are able to work on relevant issues and perform managerial tasks on the basis of information technology, medical, scientific, technical and management-oriented findings in the health sector and in the health economy. The Bachelor's programme in Health Informatics imparts knowledge and skills for designing, developing, configuring and operating information systems for health care and the health industry and for applying them in compliance with legal requirements.
In detail the students acquire:
Degree: Bachelor of Science (B.Sc.)
Duration: 7 semesters (3.5 years)
ECTS points: 210
Start: October (winter semester)
Location: Deggendorf
Taught in: German
Application period: 15 April - 15 July
Admission requirements:
Prerequisites:
Postgraduate opportunities:
Fees:
Contact:
Overview of lectures and courses, SWS (Semesterwochenstunden = weekly hours/semester) and ECTS (European Credit Transfer and Accumulation System) in the Bachelor's degree Healthcare Informatics.
All courses are taught in GERMAN only.
1. Semester | SWS | ECTS |
Medicine for Non-Medicals | 2 | 2.5 |
Terminology and Classification | 2 | 2.5 |
Mathematics 1 | 2 | 2.5 |
Statistics 1 | 2 | 2.5 |
Formal Languages, Data Structures and Algorithms | 4 | 5 |
Physics | 2 | 2.5 |
Biology and Chemistry | 2 | 2.5 |
Social Legislation | 2 | 2.5 |
Liability Law | 2 | 2.5 |
Technical English | 4 | 5 |
2. Semester | SWS | ECTS |
Business Administration and Accounting | 4 | 5 |
Software Development | 2 | 2.5 |
Software Engineering | 2 | 2.5 |
Data Bank Design | 2 | 2.5 |
Data Bank Programming | 2 | 2.5 |
Systems and Applications | 2 | 2.5 |
Networks | 2 | 2.5 |
Mathematics 2 | 2 | 2.5 |
Statistics 2 | 2 | 2.5 |
Compliance and Risk Management | 2 | 2.5 |
Data Protection and IT Security | 2 | 2.5 |
3. Semester - Specialising | SWS | ECTS |
Medical Documentation | 4 | 5 |
Telematics | 2 | 2.5 |
Medical Engineering | 2 | 2.5 |
Process Management | 2 | 2.5 |
Medical and Nursing Documentation Systems | 2 | 2.5 |
Content Management and Document Engineering | 2 | 2.5 |
Human Factors | 2 | 2.5 |
Innovation Management | 2 | 2.5 |
Complexity Management | 2 | 2.5 |
Data Protection and Security in Healthcare Management | 4 | 5 |
4. Semester | SWS | ECTS |
Medical Engineering | 4 | 5 |
ERP-Systems | 4 | 5 |
Operations Research | 4 | 5 |
Health Economics | 2 | 2.5 |
Case Study Health Economics | 2 | 2.5 |
Programming Multi-media Systems | 2 | 2.5 |
Web-based Medical Documentation | 2 | 2.5 |
Current Aspects of the Healthcare Industry | 4 | 5 |
5. Semester | SWS | ECTS |
Internship + PLV | ||
6. Semester | SWS | ECTS |
Social Processes and Communication | 4 | 5 |
Knowledge Management | 2 | 5 |
Project Management | 2 | 2.5 |
IT Controlling | 2 | 2.5 |
Hospital Logistics | 2 | 2.5 |
Logistics for Medical Engineering and Medical Products | 2 | 2.5 |
Computer Supported Collaborative Work | 2 | 2.5 |
Groupware | 2 | 2.5 |
Programming in a Team | 2 | 3 |
One technical compulsory elective subject (Fachwissenschaftliches Wahlpflichtmodul (FWP)) has to be chosen from FWP-1, FWP-2 or FWP-3 |
||
FWP-1 - Evidence-based Medicine | 4 | 5 |
FWP-2 - Telematics in the Healthcare Industry | 4 | 5 |
FWP-3 - Data Analysis and Data Mining | 4 | 5 |
7. Semester | SWS | ECTS |
Managed Care | 4 | 5 |
IT Organisation | 2 | 2.5 |
Data Centre Management | 2 | 2.5 |
Management and IT Consulting | 2 | 2.5 |
IT Service Management | 2 | 2.5 |
Business Game: Medical Information Systems | 2 | 3 |
Bachelor Thesis | - | 12 |